| Θέση | Ομάδα | ΑΓ | Ν | Ι | Η | + | - | ΔΤ | ΒΑΘΜΟΛΟΓΙΑ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ΣΚΟΥΤΑΡΙ | 16 | 11 | 4 | 1 | 52 | 8 | 44 | 37 |
| 2 | ΜΟΝΟΒΡΥΣΗ | 16 | 10 | 4 | 2 | 59 | 17 | 42 | 34 |
| 3 | ΜΑΥΡΟΘΑΛΑΣΣΑ | 16 | 10 | 3 | 3 | 47 | 11 | 36 | 33 |
| 4 | 16 | 10 | 3 | 3 | 38 | 20 | 18 | 33 | |
| 5 | ΟΙΝΟΥΣΑ | 16 | 7 | 3 | 6 | 36 | 26 | 10 | 24 |
| 6 | ΕΠΤΑΜΥΛΟΙ | 16 | 7 | 2 | 7 | 35 | 33 | 2 | 23 |
| 7 | ΨΥΧΙΚΟ | 16 | 4 | 0 | 12 | 24 | 46 | -22 | 12 |
| 8 | ΚΟΡΜΙΣΤΑ | 16 | 3 | 1 | 12 | 25 | 59 | -34 | 10 |
| 9 | ΒΙΣΑΛΤΙΑΚΟΣ ΜΑΚΕΔΟΝΙΚΟΣ | 16 | 0 | 0 | 16 | 7 | 103 | -96 | -3 |
This website stores cookies on your computer. These cookies are used to provide a more personalized experience and to track your whereabouts around our website in compliance with the European General Data Protection Regulation. If you decide to to opt-out of any future tracking, a cookie will be setup in your browser to remember this choice for one year.
Accept or Deny